Our product range includes a wide range of systronics u controller based flame photometer na, k filters compressor, mini stirrer with pmdc motor, cell tissue homogenizer, digital plate tube rotator with microprocessor & brushless motor, 30000cps brookfield viscosity standard and overhead stirrers istir oh prime.
₹ 72500 / Piece Get Latest Price
| Model Name/Number | Flame Photometers |
| Weight | Main unit 6.5 kg +Compressor 6 kg |
| Power | 230V +- 10%,50 Hz |
| Product Code | 151280 |
| Measuremet Range | 0 - 100 ppm |
| Sensitivity | +-1 ppm |
₹ 11200 / Piece Get Latest Price
| Power | 50 W |
| Stirring Shaft Length(mm) | 250 |
| Impeller Type | Axial Turbine |
| Speed RPM | 200-2000 |
| Motor | PMDC |
| Model Number | RQ-121/D |
₹ 295008 / Piece Get Latest Price
| Type | Mortar and Pestle |
| Maximum Speed | 0.80 m/s -7.50m/s (insteps of 0.05 m/s) |
| Run Time | 1 second to 90 second (in step of 30 rpm) |
| Pause Time | 10 second to 600 second (in 1 sec increment) |
| Programmable (Stored) | 99 Saved Programs |
| Dimesnions (L x W xH) | 350 x 490 x 315 mm |
₹ 40277 / Piece Get Latest Price
| Weight | 4.6 Kgs |
| Speed | 10-80 RPM |
| Motor Type | Brushless DC motor |
| Model Name/Number | iROLL PR35 |
| Capacity | 16 tubes x 50 ml,35 tubes x 15 ml, 55 tubes x 2 ml |
₹ 29000 / Bottle Get Latest Price
| Packaging Size | 500 mL |
| Viscosity | 5, 10, 50, 100, 500, 1000, 5000, 12500, 30000, 60000, 100000 |
| Brand | BROOKFIELD |
| Temperature | 25 DEGREE CELSIUS |
| Viscosity Index, ASTM D2270 | AS PER MENTIONED IN DATASHEET |
₹ 40987 / Piece Get Latest Price
| Size | 2.6 Kg |
| Usage/Application | Hospital |
| Dimension | 79x225x179 mm |
| Motor Type | Brushless DC |
| Torque | 10 N |
| Speed Range | 2000RPM |
The Istir OH Prime is an overhead stirrer designed for high-performance mixing and stirring applications in various laboratory settings. Known for its reliability, precision, and versatility, this overhead stirrer is ideal for processes that require continuous, efficient stirring of viscous liquids, suspensions, emulsions, and solutions. It is commonly used in chemistry, pharmaceuticals, and biotechnology laboratories where high-torque mixing is necessary.
Key Features of the Istir OH Prime Overhead StirrerPowerful Motor
Variable Speed Control
₹ 54185 / Piece Get Latest Price
| Model Name/Number | MC75T |
| Magnification | 100x |
| Brand | Olympus |
| Is It Portable | Portable |
| Model Name | MLXi-Plus Freedom |
| Condenser Holder | Rack and pinion mounted condenser holder |
The Trinocular Microscope MLXi-TR Plus is a high-performance microscope designed for professional and academic use, offering enhanced imaging capabilities for various applications in research, medical labs, and educational environments. The trinocular design allows for simultaneous viewing through the eyepieces and an additional camera port for image capture and analysis.
Key Features of the Trinocular Microscope MLXi-TR Plus:Trinocular Head:
High-Quality Optics:
₹ 29900 / Piece Get Latest Price
| Model Name/Number | Ohmetron Cod Digester |
| Hole Size | 6 holes |
| Brand | Ohmetron |
| Country of Origin | Made in India |
₹ 22302 / Piece Get Latest Price
| Capacity | 3 L |
| Temperature | + 5 degree C to 225 Degree C |
| Model Name/Number | DHM3LMS |
| Brand | OHMETRON |
| Dimension (W x D x H) | 415X305X270mm |
Minimum order quantity: 1 Piece
₹ 180800 / Piece Get Latest Price
| Model No / Item Code | 101176 |
| Power | 230V +- 10%50 Hz |
| Range | 200 to 1100 nm |
| Resolution | 0.1nm |
| Accuracy | -+0.5 nm |
| Bandwidth | 2 nm |
₹ 10100 / Piece Get Latest Price
| Capacity | 500 ml |
| Temperature | Ambient +5C to 350 C |
| Display Type | LED Display with Temperature, Time and Process Status |
| Model Name/Number | GMC500 |
| Brand | Borosil |
| Temperature Accuracy | 1C |
| Timer | upto 999 mins or continuous |
| Top Plate Material | MS |
₹ 29700 / Piece Get Latest Price
| Size | 2.8 Kg |
| Width | 1.5 Kgs |
| Viscosity | 1000 mPas |
| Motor Type | Brushless DC Motor |
| Speed Range | 5-2200 RPM |
| Torque | 8 Ncm |
| Voltage | 24V |
₹ 128000 / Piece Get Latest Price
| Flask Capacity | 50 ml |
| Model Name/Number | RS-24 Plus |
| Capacity | 18 Liters |
| Platform Size | 24 x 24 |
| No. of Flask | 4 |
| Max.N. of clamps (to be ordered Separately 2000 ml. | 9 |
₹ 30000 / Piece Get Latest Price
| Flask Capacity | 100 ml |
| Model Name/Number | RS-12 Plus |
| Capacity | 5 x 500 ml |
| sped Range | 50 to 400 |
| Platform Size | 12 x 12 |
| Overall Dimensions | 320 x 415 x 130 |
| Speed Indicator | Digital |
| Digital Count Down Timer | 99 |
| shaking Orbit | 10 |
₹ 69600 / Piece Get Latest Price
| Capacity | 500 ml |
| Model Name/Number | MPM065 |
| Brand | Borosil |
| Temperature Accuracy | 1C |
| Temperature Control | PID with digital energy regulator |
| Display Timer | 0-999 min and Infinite |
| Material of Construction | M.S Powder coated body with SS304 Top Plate |
₹ 66000 / Piece Get Latest Price
| Type | Digital |
| Model Name/Number | RSB-12 |
| Weight | 335 |
| Brand | Remi |
| Depth | 300 |
| Heating up to | 95 Degree C |
| Height | 165 |
| Inner Chamber | SS 304 |
| Stroke Length | 25 mm |
|
Brand |
Remi |
|
Depth |
300 |
|
Heating up to |
95 Degree C |
|
Height |
165 |
|
Voltage |
220 - 240 V 50 Hz Single Phase |
|
Width |
335 |
|
Inner Chamber |
SS 304 |
|
Stroke Length |
25 mm |
₹ 15700 / Piece Get Latest Price
| Inlet Flow Rate | 100 m^3/hr |
| Brand | Borosil |
| Voltage (V) | 230 V |
| Condenser | Boro 3.3 |
| Heater | Quartz |
| Quantity per case | 1 |
| Boiler | Quartz |
| Power Consumption (KW) | 2.2 kW |
| Brand | Borosil |
|---|---|
| Material | Glassware |
| Note | Image is Different in Capacity (ml) |
| Voltage (V) | 230 V |
| Usage/Application | Laboratory |
| Condenser | Boro 3.3 |
| Heater | Quartz |
| Quantity per case | 1 |
| Boiler | Quartz |
| Power Consumption (KW) | 2.2 kW |
| Capacity Distilled Water Output | 2.5 LPH |
| Minimum cooling water requirement (Ltr/min) | 1 |
| Biological Activity | Less Than 3 x 10-6 Pyrogen Free |
₹ 39000 / Piece Get Latest Price
| Digital Timer Range | 0-99 |
| Brand | Remi |
| Model Number | R-8C Plus |
| Max. Capacity | 400ml |
| Max. Speed Range (RPM) | 6000 rpm |
| Dimensions (WxDxH) (mm) | 380x470x300mm |
| Max. RCF | 5070g |
| Noise | <- 60 dB |
₹ 40277 / Piece Get Latest Price
| Weight | 4.6 Kgs |
| Speed | 10-80 RPM |
| Motor Type | Brushless DC motor |
| Model Name/Number | iROLL PR35 |
| Brand | Neuation |
| Capacity | 16 tubes x50 ml, 35 tubes x 15ml, 55 tubes x2 ml |
| Run Time | 1-99 mins and infinite |
| Digital Display | Yes |
| Dimensions (L x W x H) | 540 x 274 x 186 mm |
₹ 74100 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Usage/Application | Laboratory |
| Brand | neuation |
| Model Number | iFuge M24 NXT |
| Max. Capacity | 24 x 1.5/2ml Microtube Rotor |
| Max. Speed Range (RPM) | 13400 RPM |
| Dimensions (WxDxH) (mm) | 381 x 480 x 185 mm |
| Max. RCF | 17040 g |
| Programmable feature | User can set upto 99 predefined protocols |
₹ 9640 / Piece Get Latest Price
| Brand | Neuation |
| Model Name/Number | iSWIX JR |
| Dimensions (W X D X H) | 100 x 100 x 70 mm |
| Max RPM | 4500 RPM |
| Orbital Diameter | 4.5 mm |
| Motor Type | DC motor |
| Speed Setting | No |
| Max tube diameter | 30 mm |
₹ 51273 / Piece Get Latest Price
| Usage/Application | Pharmaceuticals |
| Pressure | 200 Bar |
| Material | Glass |
| capacity | 3*2 ml |
| Speed Range | 2800 to 4000 RPM |
| Run Time | 3 second to 180 second |
| Dimensions (L x W x H) | 235 x 158 x 140 mm |
₹ 80674 / Piece Get Latest Price
| Max Shaking Capacity | 500ml x 16 |
| Temperature Range | Ambient +3C to 70C |
| Inner Chamber Size (LxWxH mm) | 361 x 267 x 155 mm |
| Shaking Speed range (RPM) | 200 RPM to 1200 RPM |
| Brand | Neuation |
| Country of Origin | Made in India |
₹ 332000 / Piece Get Latest Price
| Capacity | 200 liter |
| Material | Stainless Steel |
| Temperature Range | 10C to 60C,+- 1C |
| Humidity Range | 40% to 95%+- 3% |
| Display | 4'' LCD Screen, Large Size Display for ease of reading |
₹ 80674 / Piece Get Latest Price
| Max Shaking Capacity | 500ml x 16 |
| Dimensions WxDxH External | 361 x 267 x 155 mm |
| Brand | Neuation |
| Weight | 8.45Kgs |
| Motor Type | Brushless DC motor |
| Orbital Motion | 3mm |
| Numbers of Plates | Upto 4 |
| Heat Temperature Range | Ambient +3C to 70C |
| Temperature Uniformity | +-0.3C |
| Variable Speed | 200 RPM to 1200 RPM |
| Run Time | 1 to 99hr 59mins and infinite |
| Maximum Volume | 4 x 96/384 micro well plate |
| Size | 267 x 361 x 155 mm (W x D x H) |
| Model Name/Number | Ishak TS4 NXT |
| Weight | 8.45 Kg |
| Time Setting Range | 99 H 59 Min & Infinity |
| Temperature Range | Ambient +3 to 70 DegreeC |
| Pulse Mode | Yes (Clockwise & Counter Clockwise) |
| Display Type | LED |
| Brand | Neuation |
| Speed Setting | 1200 RPM at Every 10 RPM |
| Temperature Accuracy | +-0.5 DegreeC |
| Permissibly Ambient Temperature | 40 DegreeC |
| Number Of Plates | 4 |
₹ 142000 / Piece Get Latest Price
| Temperature Range | RT+10 DegreeC to 200 DegreeC |
| Display Resolution | 0.1 DegreeC |
| Temperature Stability | +-1 DegreeC |
| Chamber Material | Stainless steel |
| Aluminum Shelves | 2 |
| Ambient Temperature | +5~40 DegreeC |
| Technical Data | ||
| Model | RVO-50 |
|
|---|---|---|
| Temperature Range | RT+10°C to 200°C | |
| Display Resolution | 0.1°C | |
| Temperature Stability | ±1°C | |
| Vacuum Degree | 133 Pa | |
| Chamber Material | Stainless steel | |
| Aluminum Shelves | 2 | |
| Ambient Temperature | +5~40°C | |
| Power Consumption | 1450W | |
| Interior Dimension (W x D x H) (mm) | 415X370X345 | |
| Exterior Dimension (W x D x H) (mm) | 730x560x550 | |
₹ 54210 / Piece Get Latest Price
| Capacity | 20 L |
| Model Name | CKD015 |
| No. of positions | 1 |
| Flask Capacity | 500ml Kjeldahl flask, Compatible with 800ml Kjeldahl flask too |
| Temperature regulators | 1 |
| Ramps/ Flask | 4 |
| Display | LED Display with time & process status |
| Model Name | CKD015 | CKD065 |
|---|---|---|
| No. of positions | 1 | 6 |
| Flask Capacity | 500ml Kjeldahl flask, Compatible with 800ml Kjeldahl flask too | 500ml Kjeldahl flask, Compatible with 800ml Kjeldahl flask too |
| Temperature regulators | 1 | 6 |
| Ramps/ Flask | 4 | 4 |
| Display | LED Display with time & process status | LED Display with time & process status |
| Timer | 1-999 Minutes | 1-999 Minutes |
| Power consumption | 150W | 900W |
Mr. Patel (Manager)
Shakti Scientific Co
LF 17, 16, 4th Floor lotus Aura 1, Sama Savli Road, Vemali
Vadodara - 390008, Gujarat, India