We are a prominent wholesaler, retailer, trader and exporter of Scientific Instruments and Chemicals. Our range comprises Laboratory Instruments, Chemicals, Thermo Fisher Scientific, Analab Instruments, Filter Paper, Silicon Tube and Membrane Filter. These products are sourced after due deliberation on the part of our quality auditors.
₹ 25900 / Piece Get Latest Price
| Brand | Borosil |
| Color | Silver |
| Material | Plastic |
| Accuracy | +- 0.6% |
| Model Name/Number | BLFLLH002011100D00 |
| Increment (ml) | 2 |
| CV | +-% 0.2 |
₹ 185000 / Piece Get Latest Price
| Warranty | 1 Year |
| Model Name/Number | MOC63u |
| Brand | Shimadzu |
| Calibration | External |
| Display | 1mg/0.001g |
| Capacity | 62g |
| pan size | 95 |
₹ 26000 / Piece Get Latest Price
| Type | Swing out head centrifuges |
| Brand | Remi |
| Model Number | Medico Centrifuge |
| Material | Plastic |
| Max. Capacity | 50ml |
| Max. Speed Range (RPM) | 4000 RPM |
₹ 35546 / Piece Get Latest Price
| Number of Rollers | 6 rollers |
| Weight | 3.9 Kgs |
| Speed | 10-80 RPM |
| Motor Type | Brushless motor |
| Model Name/Number | IROLL DR24 |
| Capacity | 12 tubes x 50 ml, 24 tubes x 15 ml , 44 tubes x 2 ml |
| Voltage | 24V --0.2A / 4.5W |
| Brand | Neuation |
| Dimension | 383 x 325 x 325 mm |
| Run Time | 1 to 99 mins and Infinite mode |
₹ 38840 / Piece Get Latest Price
| Capacity | 500 ul |
| Brand | Borosil |
| Model Name/Number | LHC17022008 |
| Volume Range | 10-200 |
| Volume Increment (ul) | 0.1 |
| Inaccuracy (%) | 0.6 |
| Type of Product | C1 Electronic Micropipette |
| Model No | LHC17022008 |
| No. of Channels | Single Channel |
| Imprecision | 0.7,0.3,0.2 % |
| Inaccuracy | 2.5,0.7,0.6 μl |
| Test Volume Range | 20100200 |
| Volume Increment | 0.1 μL |
| Volume | 10-200 μL |
| Country of Origin | India |
| Name of Manufacturer/Packer/Importer | Borosil Limited |
₹ 111282 / Piece Get Latest Price
| Magnification | 60x |
| Brand | Olympus |
| Light Source | LED |
| Usage/Application | Microorganisms testing |
| Weight | 7.3 Kg |
| Pack Type | Box |
₹ 59900 / Piece Get Latest Price
| Capacity | 24 litre |
| Country of Origin | Made in India |
| Working Temperature | 121.0 DegreeC ,15 PSI |
| Working pressure | 15-16 psi |
| Power required | AC 220V/ 50Hz |
| Time required for finish one cycle | 45 min. (including 20 min. sterilization cycle) |
| weight Approx. | 19 Kg. |
Minimum order quantity: 1 Piece
₹ 99900 / Piece Get Latest Price
| Capacity | 40 L to 330 L |
| Oven Type | Cabinet Ovens |
| Temperature | 200-300 deg. Celsius |
| Power Source | 230 VAC, 50Hz,Single phase |
| Usage/Application | Heating Samples in lab |
| Material | Stainless Steel |
| Air-Flow Direction | Duel Air Flow |
| Door Type | Double Door |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 23900 / Piece Get Latest Price
| 16 mm | 8 Nos |
| 10 mm | 8 Nos |
| 7 mm | 5 Nos |
| Temperature Range | Ambient to 70C |
| Time Control | yes |
| Dimension (L x B x H) in mm | 440 x 170 x 550 |
|
|||||||||||||||||||
| Peg Sizes (Volume compatibility) | |||||||||||||||||||
| 16 mm | |||||||||||||||||||
| 10 mm | |||||||||||||||||||
| 7 mm | |||||||||||||||||||
| Temperature Range | |||||||||||||||||||
| Time Control | |||||||||||||||||||
| Drying Power | |||||||||||||||||||
| Dimension (L x B x H) in mm |
₹ 12134 / Piece Get Latest Price
| Brand | thermo fisher |
| Type | Variable Volume |
| Volume Range | 5000, 2500, 500 |
| Model Number | 4640100 |
| Finntip | 5ml |
| Pack Type | Box |
| Type | Variable Volume Pipette |
|---|---|
| Number of Channels | 1 |
| Model | Finnpipette™ F3 |
| Product Line | Finnpipette™ F3 |
₹ 13900 / Piece Get Latest Price
| Power | 3 nos (1) Short wave-254nm. (2) Long wave-365nm. (3) Visible light |
| Tube Material | Quartz Glass |
| Capacity | 10 liter |
| Size/Dimension | Size: 15" x 12: x 10: (H). |
| Light Source | UV lamp |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 15843 / Piece Get Latest Price
| Flask Capacity | 150 ml |
| Model Name/Number | iSHAK BL UNO VT |
| Motor Type | Brushless DC motor |
| Brand | Neuation |
| Dimensions (W x D x H) | 127 x 85 x 86 mm |
| Orbital Motion | 2 mm |
| Number of plates | 1 |
| Variable Speed | 300 RPM to 1800 RPM |
| Run Time | 1 to 99 mins and infinite |
| Model Name/Number | iShak BL UNO VT |
| Voltage | Low voltage Instrument |
| Orbital Diameter | 2 mm |
| Motor Type | Brushless DC Motor |
| Display Type | Digital Display |
| Timer | 1 to 99 mins & infinite mode |
| Speed Range | 300 RPM to 1800 RPM |
| Warranty | One Year |
| Brand | Neuation |
| Dimension Mm | 127 x 85 x 86 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Number of Plates | 1 |
| Maximum Volume | 96 / 384 well plate |
| Inbuilt Counter Balance | Yes |
| Attachments | Replaceable Clamps & Foam attachment for 20 Microtubes |
₹ 97500 / Piece Get Latest Price
| positions | 6 |
| Flask Capacity (ml) | 500 |
| Extractor Capacity (ml) | 200 |
| Display Timer | 1-999 min |
| Dimension (W x D x H)mm | 1050 x 300 x 800 |
| Weight(Kgs) | 15 |
| Power (w) | 2400 W |
₹ 35100 / Piece Get Latest Price
| Extractor Capacity | 100ml |
| Mantle Temperature | 320 DegreeC |
| Power | 2400 W |
| Flask Capacity (ml) | 500ml |
| Display Time | 1-999 min |
| Dimension (W x D x H) mm | 1050 x 300 x 800 |
The Soxhlet Apparatus for Fat Estimation is a laboratory instrument used for extracting fat or lipid content from solid samples, commonly in food, feed, and other biological materials. This method is widely used in food analysis, quality control, and research laboratories.
Key Components of a Soxhlet Apparatus✅ Extraction Thimble – Holds the sample and allows solvent flow.
✅ Soxhlet Extractor Body – Facilitates continuous solvent extraction.
✅ Reflux Condenser – Cools and recycles the solvent.
₹ 20900 / Piece Get Latest Price
| Model Name/Number | LX 12CC |
| Usage/Application | Laboratory |
| Brand | Ohmetron |
| Dimensions | 342 x 252 x1 68 |
| Count Range | Up to 9999 |
| Counting Glass Area | 150 mm |
| Power Requirement | 230-240V, AC, 50Hz,Single Phase |
₹ 75000 / Piece Get Latest Price
| Country of Origin | Made in India |
| SPEED RANGE | 0.1 ~ 600 rpm |
| SPEED RESOLUTION | 0. 1 rpm |
| FLOW RANGE | Max : 2280ml/min |
| DRIVE SIZE | 254 x 184 x 145 (MM) |
| DRIVE WEIGHT | 4.8 KG. |
₹ 615000 / Piece Get Latest Price
| Warranty | 1 Year |
| Model Name/Number | MOC120H |
| Brand | Shimadzu |
| Display | 1mg/0.001g |
| Capacity | 120g |
| Pan Size | 130 |
Mr. Patel (Manager)
Shakti Scientific Co
LF 17, 16, 4th Floor lotus Aura 1, Sama Savli Road, Vemali
Vadodara - 390008, Gujarat, India